feeding-happy-dog-mini-new-zealand
| Dog's weight | Normal activity approx. 1-3 hours of exercise/day (g/24 h) | Increased activity approx. 3+ hours of exercise/day (g/24 h) |
| 2 kg | 45 g | 50 g |
| 3 kg | 60 g | 70 g |
| 4 kg | 75 g | 85 g |
| 5 kg | 85 g | 100 g |
| 6 kg | 100 g | 115 g |
| 8 kg | 125 g | 145 g |
| 10 kg | 150 g | 170 g |
Serve the food dry or treat your dog by pouring warm water (approx. 60 °C) over it and letting it soak for a short while. Always provide your pet with plenty of fresh drinking water. If you reward your four-legged friend with tasty snacks in between, simply adjust the main food amount slightly. These amounts are guidelines. Actual requirements depend on age, breed, and activity level.