feeding-tales-tails-ENTErtain-you
| Weight of the dog | Amount per day |
| 1 - 5 kg | 70 - 370 g |
| 5 - 10 kg | 370 - 550 g |
| 10 - 15 kg | 550 - 850 g |
| 15 - 20 kg | 850 - 1000 g |
| 20 - 25 kg | 1000 - 1200 g |
| 25 - 30 kg | 1200 - 1400 g |
| 30 - 35 kg | 1400 - 1600 g |
| 35 - 40 kg | 1600 - 1700 g |
| 40 - 45 kg | 1700 - 1950 g |
These amounts are guidelines only. Actual needs depend on age, breed, and activity level. Please always provide your pet with plenty of drinking water.