feeding-tales-tails-lambsam

Final weight of the adult dog Age of the dog and amount of food per day in g
2 3 4 5 6 7 8 9 10 11 12
5 kg 90 110 115 120 115 115 115 110 110 110 110
10 kg 140 180 195 200 200 195 195 195 195 190 190
15 kg 180 235 260 270 270 270 265 265 260 260 255
20 kg 220 290 325 330 335 330 330 325 325 330 330
30 kg 285 390 435 445 450 450 450 445 440 440 435
40 kg 340 470 530 560 560 560 560 560 555 555 560
60 kg 415 590 685 730 765 760 760 760 760 755 755
80 kg 445 680 815 900 935 945 945 945 940 940 935

These amounts are guidelines only. Actual needs depend on age, breed, and activity level. Please always provide your pet with plenty of drinking water.